Tax Department Link
Subject Area Improved Sales

Data last updated on: 9/29/2023     Ownership current as of: 9/15/2023     Tax Year: 2024
REID 82782

PIN # 8702-52-6277

Location Address Property Description
1520 MAIN ST MAIN ST;W PL137-82
   
Property Owner Owner's Mailing Address
DE LEON INVESTMENTS LLC
444 E PRITCHARD ST
ASHEBORO NC 27203
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
72108 1514 MAIN ST LAND & BLDG(S) 1963 2981 1.00 12/20/2022 $274,000
72087 810 DEPOT ST LAND & BLDG(S) 1918 2580 1.00 08/03/2022 $99,500
82782 1520 MAIN ST LAND & BLDG(S) 1964 504 1.00 08/21/2020 $20,000
72107 1528 MAIN ST LAND & BLDG(S) 1992 2160 1.00 10/11/2019 $90,000
72102 1531 MAIN ST LAND & BLDG(S) 1900 516 1.00 01/16/2019 $41,000
72102 1531 MAIN ST LAND & BLDG(S) 1900 476 1.00 10/26/2018 $41,000
72109 1518 MAIN ST LAND & BLDG(S) 1965 2092 1.00 10/12/2018 $44,000
72094 1532 MAIN ST LAND & BLDG(S) 1909 2886 1.00 10/02/2018 $65,000
72102 1531 MAIN ST LAND & BLDG(S) 1900 476 1.00 08/03/2018 $40,000
85757 1521 MAIN ST LAND & BLDG(S) 1927 12227 1.00 02/01/2018 $66,000
12

The property records provided herein represent information as it currently exists in the Randolph County property tax system. This data is subject to change daily. Randolph County makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data. Furthermore, this office assumes no liability whatsoever associated with the use or misuse of such data.

Per North Carolina General Statue 105-285-287 (d), all real property in North Carolina is subject to listing and valuation annually as it exists on January 1. Real Property assessments are based on market values as of the date of the last countywide reappraisal in 2023.

View User Guide