Tax Department Link
Subject Area Improved Sales

Data last updated on: 9/29/2023     Ownership current as of: 9/15/2023     Tax Year: 2024
REID 25853

PIN # 7718-29-2358

Location Address Property Description
11316 N MAIN ST R311;E
   
Property Owner Owner's Mailing Address
GOODWILL INDUSTRIES OF CENTRAL NC INC
1235 S EUGENE ST
GREENSBORO NC 27406
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
92796 10101 S MAIN ST LAND & BLDG(S) 2022 3700 1.00 12/21/2022 $2,900,000
92866 10914 N MAIN ST LAND & BLDG(S) 2004 9730 1.00 08/17/2022 $1,375,000
26588 241 LAURA AVE LAND & BLDG(S) 1993 6000 1.00 04/07/2022 $300,000
25564 200 STRATFORD RD LAND & BLDG(S) 1965 2783 1.00 03/04/2022 $275,000
31969 10407 S MAIN ST LAND & BLDG(S) 1965 1232 1.00 03/04/2022 $397,500
27632 10405 S MAIN ST LAND & BLDG(S) 1958 1440 1.00 03/04/2022 $397,500
80591 10002 S MAIN ST LAND & BLDG(S) 1984 22252 2.00 07/12/2021 $3,229,000
27065 10126 N MAIN ST LAND ONLY 0 06/17/2021 $270,000
27066 10118 N MAIN ST LAND & BLDG(S) 1952 1900 1.00 06/17/2021 $380,000
26181 0 N MAIN ST LAND ONLY 0 06/11/2021 $95,000
1234

The property records provided herein represent information as it currently exists in the Randolph County property tax system. This data is subject to change daily. Randolph County makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data. Furthermore, this office assumes no liability whatsoever associated with the use or misuse of such data.

Per North Carolina General Statue 105-285-287 (d), all real property in North Carolina is subject to listing and valuation annually as it exists on January 1. Real Property assessments are based on market values as of the date of the last countywide reappraisal in 2023.

View User Guide